Statement of Votes Cast
| Contest | Page number |
|---|---|
| DIRECTOR, ARROWBEAR PARK COUNTY WATER DIST. [pdf] | 1 |
| DIRECTOR, MARIANA RANCHOS COUNTY WATER DIST. [pdf] | 2 |
| DIRECTOR, CHINO VALLEY INDEPENDENT FIRE DIST. [pdf] | 3 |
| DIRECTOR, CREST FOREST FIRE PROTECTION DIST. [pdf] | 5 |
| DIRECTOR, TWENTYNINE PALMS WATER DIST. [pdf] | 6 |
| QUESTION, MARIANA RANCHOS COUNTY WATER DIST. [pdf] | 7 |
| QUESTION, ARROWBEAR PARK COUNTY WATER DIST. [pdf] | 8 |
| QUESTION, CHINO VALLEY INDEPENDENT FIRE DIST. [pdf] | 9 |
| QUESTION, CREST FOREST FIRE PROTECTION DIST. [pdf] | 11 |
| QUESTION, TWENTYNINE PALMS WATER DIST. [pdf] | 12 |
Final Certified Election Results
San Bernardino County
GENERAL DISTRICT ELECTION
August 25, 2009
Last Updated: September 8, 2009 2:10 PM
| Registration & Turnout |
| 84,820 Voters |
| Vote Count | Percent | |
|---|---|---|
| PRECINCT Turnout | 13,655 | 16.10% |
| Total | 13,655 | 16.10% |
| DIRECTOR, ARROWBEAR PARK COUNTY WATER DIST. |
| 1/1 100.00% |
| Vote Count | Percent | |
|---|---|---|
| PATRICK MOORE | 56 | 18.73% |
| PAT OBERLIES | 68 | 22.74% |
| RICHARD NIEZGODZKI | 30 | 10.03% |
| JOHN W SMITH | 20 | 6.69% |
| RICHARD KURITZ | 66 | 22.07% |
| KENT JENKINS | 59 | 19.73% |
| Total | 299 | 100.00% |
| DIRECTOR, MARIANA RANCHOS COUNTY WATER DIST. |
| 3/3 100.00% |
| Vote Count | Percent | |
|---|---|---|
| JOSEPH W. MONROE | 79 | 20.36% |
| DICK FORTYUNE | 135 | 34.79% |
| ROBERT W. CRITZMAN | 93 | 23.97% |
| RONALD E DODGE | 81 | 20.88% |
| Total | 388 | 100.00% |
| DIRECTOR, CHINO VALLEY INDEPENDENT FIRE DIST. |
| 98/98 100.00% |
| Vote Count | Percent | |
|---|---|---|
| WINN WILLIAMS | 3,310 | 19.86% |
| ED GRAY | 5,947 | 35.69% |
| DAVID A. VOIGT | 1,173 | 7.04% |
| JAMES ”JIM” ESPINOSA | 6,233 | 37.41% |
| Total | 16,663 | 100.00% |
| DIRECTOR, CREST FOREST FIRE PROTECTION DIST. |
| 43/43 100.00% |
| Vote Count | Percent | |
|---|---|---|
| MARK E MACHAL | 1,263 | 32.72% |
| SHAWN BAUER | 1,021 | 26.45% |
| ROBERT ”BOB” SPINDLER | 691 | 17.90% |
| LESLIE DODGE TAYLOR | 885 | 22.93% |
| Total | 3,860 | 100.00% |
| DIRECTOR, TWENTYNINE PALMS WATER DIST. |
| 11/11 100.00% |
| Vote Count | Percent | |
|---|---|---|
| ALAN R. ANTHONY | 774 | 19.55% |
| ROGER L. SHINAVER | 853 | 21.54% |
| PHYLLIS LA LONDE | 329 | 8.31% |
| CHANCEY CHAMBERS | 928 | 23.43% |
| PHILIP C. CISNEROS | 1,076 | 27.17% |
| Total | 3,960 | 100.00% |
| QUESTION, MARIANA RANCHOS COUNTY WATER DIST. |
| 3/3 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 131 | 89.12% |
| NO | 16 | 10.88% |
| Total | 147 | 100.00% |
| QUESTION, ARROWBEAR PARK COUNTY WATER DIST. |
| 1/1 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 118 | 86.76% |
| NO | 18 | 13.24% |
| Total | 136 | 100.00% |
| QUESTION, CHINO VALLEY INDEPENDENT FIRE DIST. |
| 98/98 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 7,644 | 89.97% |
| NO | 852 | 10.03% |
| Total | 8,496 | 100.00% |
| QUESTION, CREST FOREST FIRE PROTECTION DIST. |
| 43/43 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 1,277 | 89.61% |
| NO | 148 | 10.39% |
| Total | 1,425 | 100.00% |
| QUESTION, TWENTYNINE PALMS WATER DIST. |
| 11/11 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 1,207 | 90.89% |
| NO | 121 | 9.11% |
| Total | 1,328 | 100.00% |