Last Updated: June 5, 2009 9:14 AM
| Registration & Turnout |
| 806,589 Voters |
| Vote Count | Percent | |
|---|---|---|
| PRECINCT Turnout | 76,034 | 9.43% |
| VOTE BY MAIL Turnout | 119,691 | 14.84% |
| Total | 195,725 | 24.27% |
| PROPOSITION 1A |
| 1464/1464 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 51,141 | 26.35% |
| NO | 142,920 | 73.65% |
| Total | 194,061 | 100.00% |
| PROPOSITION 1B |
| 1464/1464 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 60,484 | 31.16% |
| NO | 133,612 | 68.84% |
| Total | 194,096 | 100.00% |
| PROPOSITION 1C |
| 1464/1464 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 58,559 | 30.26% |
| NO | 134,971 | 69.74% |
| Total | 193,530 | 100.00% |
| PROPOSITION 1D |
| 1464/1464 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 56,155 | 29.01% |
| NO | 137,426 | 70.99% |
| Total | 193,581 | 100.00% |
| PROPOSITION 1E |
| 1464/1464 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 54,388 | 28.12% |
| NO | 139,028 | 71.88% |
| Total | 193,416 | 100.00% |
| PROPOSITION 1F |
| 1464/1464 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 131,766 | 67.88% |
| NO | 62,341 | 32.12% |
| Total | 194,107 | 100.00% |
| MEASURE K – SAN BERNARDINO MTNS. COMM. HOSP. DIST. |
| 32/32 100.00% |
| Vote Count | Percent | |
|---|---|---|
| YES | 3,101 | 69.87% |
| NO | 1,337 | 30.13% |
| Total | 4,438 | 100.00% |