Poll Worker Training Class Schedule – June 2, 2026, Statewide Direct Primary Election
| Class ID | Class Day | Class Date | Class Time | Location | Address |
| 5316 | Saturday | 3/28/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5317 | Saturday | 3/28/2026 | 12:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5318 | Saturday | 3/28/2026 | 3:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5319 | Monday | 3/30/2026 | 9 a.m. | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake, CA 92315 |
| 5320 | Monday | 3/30/2026 | 1 p.m. | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake, CA 92315 |
| 5321 | Monday | 3/30/2026 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5322 | Monday | 3/30/2026 | 1 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5323 | Monday | 3/30/2026 | 9 a.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5324 | Monday | 3/30/2026 | 1 p.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5325 | Monday | 3/30/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5326 | Monday | 3/30/2026 | 1 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5327 | Monday | 3/30/2026 | 1 p.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5328 | Monday | 3/30/2026 | 9 a.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5329 | Monday | 3/30/2026 | 9 a.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5330 | Monday | 3/30/2026 | 1 p.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5331 | Tuesday | 3/31/2026 | 9 a.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5332 | Tuesday | 3/31/2026 | 1 p.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5333 | Tuesday | 3/31/2026 | 10 a.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5334 | Tuesday | 3/31/2026 | 2 p.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5335 | Tuesday | 3/31/2026 | 10 a.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5336 | Tuesday | 3/31/2026 | 2 p.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5337 | Tuesday | 3/31/2026 | 9 a.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5338 | Tuesday | 3/31/2026 | 1 p.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5339 | Tuesday | 3/31/2026 | 9 a.m. | Phelan Community Center | 4128 Warbler Rd, Phelan, CA 92371 |
| 5340 | Tuesday | 3/31/2026 | 1 p.m. | Phelan Community Center | 4128 Warbler Rd, Phelan, CA 92371 |
| 5657 | Tuesday | 3/31/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5341 | Wednesday | 4/1/2026 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5342 | Wednesday | 4/1/2026 | 12:30 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5343 | Wednesday | 4/1/2026 | 9 a.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5344 | Wednesday | 4/1/2026 | 1 p.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5345 | Wednesday | 4/1/2026 | 10 a.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5346 | Wednesday | 4/1/2026 | 2 p.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5347 | Wednesday | 4/1/2026 | 9 a.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5348 | Wednesday | 4/1/2026 | 1 p.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5349 | Wednesday | 4/1/2026 | 9 a.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5350 | Wednesday | 4/1/2026 | 12:30 p.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5659 | Wednesday | 4/1/2026 | 10 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5660 | Wednesday | 4/1/2026 | 2 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5661 | Wednesday | 4/1/2026 | 5:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5351 | Thursday | 4/2/2026 | 10 a.m. | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley, CA 92307 |
| 5352 | Thursday | 4/2/2026 | 2 p.m. | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley, CA 92307 |
| 5353 | Thursday | 4/2/2026 | 9 a.m. | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake, CA 92315 |
| 5354 | Thursday | 4/2/2026 | 1 p.m. | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake, CA 92315 |
| 5355 | Thursday | 4/2/2026 | 9 a.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5356 | Thursday | 4/2/2026 | 12:30 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5357 | Thursday | 4/2/2026 | 3:30 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5358 | Thursday | 4/2/2026 | 10 a.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5359 | Thursday | 4/2/2026 | 2 p.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5360 | Thursday | 4/2/2026 | 9 a.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5361 | Thursday | 4/2/2026 | 1 p.m. | Ontario TAD Office | 1637 E Holt Blvd, Ontario, CA 91761 |
| 5362 | Thursday | 4/2/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5363 | Thursday | 4/2/2026 | 12:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5364 | Thursday | 4/2/2026 | 4 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5365 | Friday | 4/3/2026 | 9 a.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5366 | Friday | 4/3/2026 | 1 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5367 | Friday | 4/3/2026 | 9 a.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5368 | Friday | 4/3/2026 | 1 p.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5369 | Friday | 4/3/2026 | 10 a.m. | Fire Station 91 | 301 S State Hwy 173, Lake Arrowhead, CA 92352 |
| 5370 | Friday | 4/3/2026 | 2 p.m. | Fire Station 91 | 301 S State Hwy 173, Lake Arrowhead, CA 92352 |
| 5371 | Friday | 4/3/2026 | 9 a.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5372 | Friday | 4/3/2026 | 1 p.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5373 | Friday | 4/3/2026 | 10 a.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
| 5374 | Friday | 4/3/2026 | 2 p.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
| 5375 | Friday | 4/3/2026 | 10 a.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5376 | Friday | 4/3/2026 | 2 p.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5377 | Saturday | 4/4/2026 | 9 a.m. | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley, CA 92307 |
| 5378 | Saturday | 4/4/2026 | 12:30 p.m. | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley, CA 92307 |
| 5379 | Saturday | 4/4/2026 | 9 a.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5380 | Saturday | 4/4/2026 | 1 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5381 | Saturday | 4/4/2026 | 9 a.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5382 | Saturday | 4/4/2026 | 1 p.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5383 | Saturday | 4/4/2026 | 9 a.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5384 | Saturday | 4/4/2026 | 1 p.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5385 | Saturday | 4/4/2026 | 9 a.m. | Phelan Community Center | 4128 Warbler Rd, Phelan, CA 92371 |
| 5386 | Saturday | 4/4/2026 | 1 p.m. | Phelan Community Center | 4128 Warbler Rd, Phelan, CA 92371 |
| 5387 | Saturday | 4/4/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5388 | Saturday | 4/4/2026 | 1 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5389 | Monday | 4/6/2026 | 9 a.m. | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake, CA 92315 |
| 5390 | Monday | 4/6/2026 | 1 p.m. | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake, CA 92315 |
| 5391 | Monday | 4/6/2026 | 10 a.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5392 | Monday | 4/6/2026 | 2 p.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5393 | Monday | 4/6/2026 | 9 a.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5394 | Monday | 4/6/2026 | 1 p.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5395 | Monday | 4/6/2026 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5396 | Monday | 4/6/2026 | 12:30 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5397 | Monday | 4/6/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5398 | Monday | 4/6/2026 | 1 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5399 | Monday | 4/6/2026 | 9 a.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5400 | Monday | 4/6/2026 | 1 p.m. | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
| 5401 | Tuesday | 4/7/2026 | 9 a.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5402 | Tuesday | 4/7/2026 | 1 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5403 | Tuesday | 4/7/2026 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5404 | Tuesday | 4/7/2026 | 1 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5405 | Tuesday | 4/7/2026 | 9 a.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5406 | Tuesday | 4/7/2026 | 1 p.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5662 | Tuesday | 4/7/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5663 | Tuesday | 4/7/2026 | 1 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5407 | Wednesday | 4/8/2026 | 10 a.m. | Hesperia Branch Library | 9650 Seventh Ave, Hesperia, CA 92345 |
| 5408 | Wednesday | 4/8/2026 | 2 p.m. | Hesperia Branch Library | 9650 Seventh Ave, Hesperia, CA 92345 |
| 5409 | Wednesday | 4/8/2026 | 9 a.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5410 | Wednesday | 4/8/2026 | 1 p.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5664 | Wednesday | 4/8/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5665 | Wednesday | 4/8/2026 | 1 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5411 | Thursday | 4/9/2026 | 9 a.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5412 | Thursday | 4/9/2026 | 12:30 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5413 | Thursday | 4/9/2026 | 3:30 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5414 | Thursday | 4/9/2026 | 9 a.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5415 | Thursday | 4/9/2026 | 1 p.m. | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5416 | Thursday | 4/9/2026 | 10 a.m. | Fire Station 91 | 301 S State Hwy 173, Lake Arrowhead, CA 92352 |
| 5417 | Thursday | 4/9/2026 | 2 p.m. | Fire Station 91 | 301 S State Hwy 173, Lake Arrowhead, CA 92352 |
| 5418 | Thursday | 4/9/2026 | 10 a.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5419 | Thursday | 4/9/2026 | 2 p.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5420 | Thursday | 4/9/2026 | 9 a.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5421 | Thursday | 4/9/2026 | 1 p.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5422 | Thursday | 4/9/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5423 | Thursday | 4/9/2026 | 1 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5424 | Friday | 4/10/2026 | 9 a.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
| 5425 | Friday | 4/10/2026 | 1 p.m. | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia, CA 92345 |
| 5426 | Friday | 4/10/2026 | 9 a.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5427 | Friday | 4/10/2026 | 12:30 p.m. | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
| 5666 | Friday | 4/10/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5667 | Friday | 4/10/2026 | 12:30 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5428 | Saturday | 4/11/2026 | 9 a.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5429 | Saturday | 4/11/2026 | 1 p.m. | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
| 5430 | Saturday | 4/11/2026 | 9 a.m. | DeAnza Community Center (Dance Room) | 1405 S Fern Ave, Ontario, CA 91761 |
| 5431 | Saturday | 4/11/2026 | 12:30 p.m. | DeAnza Community Center (Dance Room) | 1405 S Fern Ave, Ontario, CA 91761 |
| 5432 | Saturday | 4/11/2026 | 3:30 p.m. | DeAnza Community Center (Dance Room) | 1405 S Fern Ave, Ontario, CA 91761 |
| 5433 | Saturday | 4/11/2026 | 10 a.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5434 | Saturday | 4/11/2026 | 2 p.m. | Harvey House | 685 N 1st St, Barstow, CA 92311 |
| 5435 | Saturday | 4/11/2026 | 9 a.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5436 | Saturday | 4/11/2026 | 1 p.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5437 | Saturday | 4/11/2026 | 9 a.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5438 | Saturday | 4/11/2026 | 1 p.m. | Registrar of Voters | 777 E Rialto Ave, San Bernardino, CA 92415 |
| 5439 | Saturday | 4/11/2026 | 9 a.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5440 | Saturday | 4/11/2026 | 1 p.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5443 | Monday | 4/13/2026 | 9 a.m. | Central Park (Big Horn) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5444 | Monday | 4/13/2026 | 1 p.m. | Central Park (Big Horn) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
| 5445 | Monday | 4/13/2026 | 9 a.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5446 | Monday | 4/13/2026 | 9 a.m. | Hesperia Branch Library | 9650 Seventh Ave, Hesperia, CA 92345 |
| 5447 | Monday | 4/13/2026 | 1 p.m. | Hesperia Branch Library | 9650 Seventh Ave, Hesperia, CA 92345 |
| 5448 | Monday | 4/13/2026 | 10 a.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5449 | Monday | 4/13/2026 | 2 p.m. | San Moritz Lodge (Fireside Room) | 24640 San Moritz Dr, Crestline, CA 92325 |
| 5450 | Monday | 4/13/2026 | 10 a.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5451 | Monday | 4/13/2026 | 2 p.m. | Yucca Mesa Community Center | 3133 Balsa Ave, Yucca Valley, CA 92284 |
| 5653 | Monday | 4/13/2026 | 1 p.m. | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
| 5441 | Wednesday | 4/15/2026 | 10 a.m. | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley, CA 92307 |
| 5442 | Wednesday | 4/15/2026 | 2 p.m. | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley, CA 92307 |
| 5617 | Tuesday | 5/19/2026 | 9 a.m. | Bonnie Baker Senior Center | 149350 Ukiah Trail, Big River, CA 92242 |
| 5619 | Tuesday | 5/19/2026 | 10 a.m. | El Garces Community Room | 950 Front St, Needles, CA 92363 |
| 5625 | Tuesday | 5/19/2026 | 10 a.m. | Trona Community Senior Center | 13187 Jones St, Trona, CA 93562 |
Additional basic poll worker training classes may be scheduled, depending on our poll worker needs. If you cannot attend any of the above classes, please contact the Registrar of Voters at (909) 387-8300 to inquire about the availability of additional classes.