Poll Worker Training Class Schedule – November 4, 2025, Statewide Special Election
Class ID | Class Day | Class Date | Class Time | Location | Address |
5227 | Tuesday | 9/23/2025 | 2:30 PM | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
5228 | Tuesday | 9/23/2025 | 6:00 PM | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga, CA 91701 |
5272 | Tuesday | 9/23/2025 | 9:00 AM | Harvey House | 685 N 1st St, Barstow, CA 92311 |
5273 | Tuesday | 9/23/2025 | 12:30 PM | Harvey House | 685 N 1st St, Barstow, CA 92311 |
5230 | Tuesday | 9/23/2025 | 1:30 PM | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley, CA 92284 |
5234 | Wednesday | 9/24/2025 | 10:00 AM | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake , CA 92315 |
5235 | Wednesday | 9/24/2025 | 2:00 PM | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear Lake , CA 92315 |
5236 | Wednesday | 9/24/2025 | 9:00 AM | Carolyn Owens Center (MPR 2) | 13201 Central Ave, Chino, CA 91710 |
5237 | Wednesday | 9/24/2025 | 12:30 PM | Carolyn Owens Center (MPR 2) | 13201 Central Ave, Chino, CA 91710 |
5240 | Wednesday | 9/24/2025 | 9:00 AM | De Anza Community Center (Dance Room) | 1405 S Fern Ave, Ontario, CA 91761 |
5241 | Wednesday | 9/24/2025 | 12:30 PM | De Anza Community Center (Dance Room) | 1405 S Fern Ave, Ontario, CA 91761 |
5238 | Wednesday | 9/24/2025 | 10:00 AM | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley, CA 92284 |
5239 | Wednesday | 9/24/2025 | 1:30 PM | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley, CA 92284 |
5242 | Wednesday | 9/24/2025 | 9:00 AM | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
5243 | Wednesday | 9/24/2025 | 12:30 PM | Yucaipa Branch Library | 12040 5th St, Yucaipa, CA 92399 |
5276 | Thursday | 9/25/2025 | 9:00 AM | De Anza Community Center (Dance Room) | 1405 S Fern Ave, Ontario, CA 91761 |
5278 | Thursday | 9/25/2025 | 12:30 PM | De Anza Community Center (Dance Room) | 1405 S Fern Ave, Ontario, CA 91761 |
5244 | Thursday | 9/25/2025 | 9:00 AM | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
5245 | Thursday | 9/25/2025 | 12:30 PM | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville, CA 92392 |
5246 | Thursday | 9/25/2025 | 9:00 AM | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
5247 | Thursday | 9/25/2025 | 12:30 PM | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana, CA 92335 |
5248 | Thursday | 9/25/2025 | 10:00 AM | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley, CA 92284 |
5249 | Thursday | 9/25/2025 | 1:30 PM | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley, CA 92284 |
5255 | Friday | 9/26/2025 | 9:00 AM | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
5256 | Friday | 9/26/2025 | 12:30 PM | Carolyn Owens Center (UH 203/204) | 13201 Central Ave, Chino, CA 91710 |
5263 | Friday | 9/26/2025 | 10:00 AM | Phelan Community Center | 4128 Warbler Rd, Phelan, CA 92371 |
5264 | Friday | 9/26/2025 | 2:00 PM | Phelan Community Center | 4128 Warbler Rd, Phelan, CA 92371 |
5274 | Friday | 9/26/2025 | 11:00 AM | Yucaipa Community Center | 12040 5th St, Yucaipa, CA 92399 |
5275 | Friday | 9/26/2025 | 2:30 PM | Yucaipa Community Center | 12040 5th St, Yucaipa, CA 92399 |
5267 | Tuesday | 10/14/2025 | 10:00AM | El Garces Community Room | 950 Front St, Needles, CA 92363 |
5265 | Tuesday | 10/14/2025 | 10:00AM | Trona Community Senior Center | 13187 Jones St, Trona, CA 93562 |
Additional basic poll worker training classes may be scheduled, depending on our poll worker needs. If you cannot attend any of the above classes, please contact the Registrar of Voters at (909) 387-8300 to inquire about the availability of additional classes.