Election Results
San Bernardino County
GENERAL DISTRICT MAIL BALLOT ELECTION
August 30, 2011
Last Updated: September 9, 2011 10:41 AM
Registration & Turnout |
161,585 Voters |
Vote Count | Percent | |
---|---|---|
Precinct Turnout | 29,385 | 18.19% |
Total | 29,385 | 18.19% |
Member, City Council Upland |
51/51 100.00% |
Vote Count | Percent | |
---|---|---|
LADAN BEZANSON | 239 | 2.33% |
ELAINE R. COUREY | 226 | 2.20% |
MARTIN THOUVENELL | 2,897 | 28.19% |
ERIC GAVIN | 326 | 3.17% |
STEVEN ROPPEL | 109 | 1.06% |
SAM FITTANTE | 163 | 1.59% |
ROBERT ”BUBBA” DEJOURNETT | 697 | 6.78% |
DAN MORGAN | 1,217 | 11.84% |
MUHAMMAD ZAMAN | 140 | 1.36% |
DEBRA ”DEBBIE” STONE | 3,589 | 34.92% |
MAUREEN SUNDSTROM | 675 | 6.57% |
Total | 10,278 | 100.00% |
Director, FT Lake Arrowhead Comm Services Dist |
12/12 100.00% |
Vote Count | Percent | |
---|---|---|
JOHN WURM | 1,733 | 43.78% |
RALPH WAGNER | 1,077 | 27.21% |
HARVEY DURAND | 854 | 21.58% |
CHAD HOBART | 294 | 7.43% |
Total | 3,958 | 100.00% |
Director, ST Lake Arrowhead Comm Services Dist |
12/12 100.00% |
Vote Count | Percent | |
---|---|---|
PHILIP BUTLER | 1,162 | 52.63% |
JIM WILLIAMSON | 1,046 | 47.37% |
Total | 2,208 | 100.00% |
Question, Lake Arrowhead Comm Services Dist |
12/12 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 1,910 | 92.85% |
NO | 147 | 7.15% |
Total | 2,057 | 100.00% |
Director, Arrowbear Park County Water Dist |
1/1 100.00% |
Vote Count | Percent | |
---|---|---|
TERISA L. BONITO | 67 | 17.18% |
JEFFREY ”MARK” BUNYEA | 80 | 20.51% |
SHEILA WYMER | 87 | 22.31% |
RICKEY L. WEBER | 65 | 16.67% |
LUPE JANE RAMIREZ | 41 | 10.51% |
WILLIAM M. FREER | 50 | 12.82% |
Total | 390 | 100.00% |
Director, Mariana Ranchos County Water Dist |
3/3 100.00% |
Vote Count | Percent | |
---|---|---|
MARILYN J. CRESSER | 76 | 31.15% |
KEN RAYBURN | 104 | 42.62% |
MARLA J. HANSEN | 64 | 26.23% |
Total | 244 | 100.00% |
Director, Chino Valley Independent Fire Dist |
100/100 100.00% |
Vote Count | Percent | |
---|---|---|
WINN WILLIAMS | 2,874 | 13.10% |
JOHN DEMONACO | 4,762 | 21.70% |
RAY MARQUEZ | 5,103 | 23.26% |
DAVID VOIGT | 1,790 | 8.16% |
DENNIS G. STANGELAND | 2,817 | 12.84% |
SARAH EVINGER | 4,596 | 20.95% |
Total | 21,942 | 100.00% |
Director, FT Crest Forest Fire Prot Dist |
43/43 100.00% |
Vote Count | Percent | |
---|---|---|
CHUCK R. GIBBS | 851 | 31.48% |
JEROME C. ”PUNCH” RINGHOFER | 1,074 | 39.73% |
SHERRI L. FAIRBANKS | 778 | 28.78% |
Total | 2,703 | 100.00% |
Director, ST Crest Forest Fire Prot Dist |
43/43 100.00% |
Vote Count | Percent | |
---|---|---|
AARON DREW CREIGHTON | 452 | 16.59% |
ROBERT GOSS, JR. | 922 | 33.85% |
KEN NELSEN | 710 | 26.06% |
ROBERT ”BOB” SPINDLER | 640 | 23.49% |
Total | 2,724 | 100.00% |
Director, FT Rim of the World Rec & Park Dist |
99/99 100.00% |
Vote Count | Percent | |
---|---|---|
HUGH A. BIALECKI | 2,237 | 35.41% |
CHRISTOPHER JASON BILL | 2,120 | 33.56% |
MICK HILL | 1,960 | 31.03% |
Total | 6,317 | 100.00% |
Director, ST Rim of the World Rec & Park Dist |
99/99 100.00% |
Vote Count | Percent | |
---|---|---|
WILLIAM A. GREENMAN | 448 | 11.67% |
CINDY GARDNER | 2,050 | 53.41% |
DORA ”DOE” HUFF | 969 | 25.25% |
RICHARD N. SCOTT | 371 | 9.67% |
Total | 3,838 | 100.00% |
Question, Rim of the World Rec & Park Dist |
99/99 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 3,409 | 91.44% |
NO | 319 | 8.56% |
Total | 3,728 | 100.00% |
Director, Crestline Village Water Dist |
23/23 100.00% |
Vote Count | Percent | |
---|---|---|
SCOTT R. BLEDSOE | 257 | 18.80% |
WILLIAM HUCKELL | 561 | 41.04% |
KEN STONE | 549 | 40.16% |
Total | 1,367 | 100.00% |
Question, Crestline Village Water Dist |
23/23 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 846 | 92.26% |
NO | 71 | 7.74% |
Total | 917 | 100.00% |
Director, East Valley Water Dist |
108/108 100.00% |
Vote Count | Percent | |
---|---|---|
RONALD L. ”RON” COATS | 897 | 10.30% |
BENJAMIN C. COLEMAN | 2,257 | 25.92% |
LARRY MALMBERG | 1,928 | 22.14% |
VINCE LASTER | 473 | 5.43% |
KIP STURGEON | 3,152 | 36.20% |
Total | 8,707 | 100.00% |
Question, East Valley Water Dist |
108/108 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 4,075 | 90.15% |
NO | 445 | 9.85% |
Total | 4,520 | 100.00% |
Director, San Bernardino Valley WCD Div 3 |
28/28 100.00% |
Vote Count | Percent | |
---|---|---|
MICHAEL G. BOGH | 538 | 21.25% |
BOB GLAUBIG | 1,014 | 40.05% |
DENNIS JOHNSON | 980 | 38.70% |
Total | 2,532 | 100.00% |
Question, San Bernardino Valley WCD Div 3 |
28/28 100.00% |
Vote Count | Percent | |
---|---|---|
YES | 2,048 | 89.35% |
NO | 244 | 10.65% |
Total | 2,292 | 100.00% |