Poll Worker Training Class Schedule – November 5, 2024, General Election
Class ID | Class Day | Class Date | Class Time | Location | Address |
4800 | Tuesday | 9/17/2024 | 10:00 AM | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear,CA 92315 |
4801 | Tuesday | 9/17/2024 | 2:00 PM | Big Bear Lake City Hall | 39707 Big Bear Blvd, Big Bear,CA 92315 |
4802 | Tuesday | 9/17/2024 | 10:00 AM | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga,CA 91701 |
4803 | Tuesday | 9/17/2024 | 2:00 PM | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga,CA 91701 |
4804 | Tuesday | 9/17/2024 | 9:00 AM | Fire Station 91 | 301 S State Hwy 173, Lake Arrowhead,CA 92352 |
4805 | Tuesday | 9/17/2024 | 12:30 PM | Fire Station 91 | 301 S State Hwy 173, Lake Arrowhead,CA 92352 |
4806 | Tuesday | 9/17/2024 | 9:00 AM | Pinon Hills Community Center | 10433 Mountain Rd, Pinon Hills,CA 92372 |
4807 | Tuesday | 9/17/2024 | 12:30 PM | Pinon Hills Community Center | 10433 Mountain Rd, Pinon Hills,CA 92372 |
4808 | Tuesday | 9/17/2024 | 10:00 AM | Yucaipa Community Center / Banquet Room | 34900 Oak Glen Rd, Yucaipa,CA 92399 |
4809 | Tuesday | 9/17/2024 | 2:00 PM | Yucaipa Community Center / Banquet Room | 34900 Oak Glen Rd, Yucaipa,CA 92399 |
4810 | Wednesday | 9/18/2024 | 9:00 AM | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley,CA 92307 |
4811 | Wednesday | 9/18/2024 | 12:30 PM | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley,CA 92307 |
4812 | Wednesday | 9/18/2024 | 9:00 AM | Cora Harper Community Center – Flex Room | 841 Barstow Rd, Barstow,CA 92311 |
4813 | Wednesday | 9/18/2024 | 1:00 PM | Cora Harper Community Center – Flex Room | 841 Barstow Rd, Barstow,CA 92311 |
4814 | Wednesday | 9/18/2024 | 5:00 PM | Cora Harper Community Center – Flex Room | 841 Barstow Rd, Barstow,CA 92311 |
4816 | Wednesday | 9/18/2024 | 2:00 PM | High Desert Government Center (MPR Room) | 15900 Smoke Tree St, Hesperia,CA 92345 |
4817 | Wednesday | 9/18/2024 | 9:00 AM | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana,CA 92335 |
4818 | Wednesday | 9/18/2024 | 12:00 PM | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana,CA 92335 |
4819 | Wednesday | 9/18/2024 | 9:00 AM | Registrar of Voters | 777 E Rialto Ave, San Bernardino,CA 92415 |
4820 | Wednesday | 9/18/2024 | 12:30 PM | Registrar of Voters | 777 E Rialto Ave, San Bernardino,CA 92415 |
4821 | Thursday | 9/19/2024 | 11:00 AM | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley,CA 92307 |
4822 | Thursday | 9/19/2024 | 2:30 PM | Apple Valley Branch Library | 14901 Dale Evans Pkwy, Apple Valley,CA 92307 |
4826 | Thursday | 9/19/2024 | 12:30 PM | Hawthorn Suites – Roy Rogers Room | 11750 Dunia Rd, Victorville,CA 92392 |
4828 | Thursday | 9/19/2024 | 2:00 PM | Machris Park Facility | 59100 Santa Barbara Dr, Yucca Valley,CA 92284 |
4829 | Thursday | 9/19/2024 | 10:00 AM | Registrar of Voters | 777 E Rialto Ave, San Bernardino,CA 92415 |
4830 | Thursday | 9/19/2024 | 2:00 PM | Registrar of Voters | 777 E Rialto Ave, San Bernardino,CA 92415 |
4831 | Thursday | 9/19/2024 | 5:30 PM | Registrar of Voters | 777 E Rialto Ave, San Bernardino,CA 92415 |
4832 | Friday | 9/20/2024 | 9:00 AM | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga,CA 91701 |
4833 | Friday | 9/20/2024 | 12:30 PM | Central Park (Creative Corner) | 11200 Base Line Rd, Rancho Cucamonga,CA 91701 |
4834 | Friday | 9/20/2024 | 10:00 AM | Crestline Branch Library | 24105 Lake Gregory Dr, Crestline,CA 92325 |
4835 | Friday | 9/20/2024 | 2:00 PM | Crestline Branch Library | 24105 Lake Gregory Dr, Crestline,CA 92325 |
4836 | Friday | 9/20/2024 | 9:00 AM | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana,CA 92335 |
4837 | Friday | 9/20/2024 | 12:30 PM | Jack Bulik Neighborhood Center | 16581 Filbert St, Fontana,CA 92335 |
4838 | Friday | 9/20/2024 | 9:00 AM | Ontario Health Center | 150 E Holt Blvd, Ontario,CA 91762 |
4839 | Friday | 9/20/2024 | 12:30 PM | Ontario Health Center | 150 E Holt Blvd, Ontario,CA 91762 |
4840 | Friday | 9/20/2024 | 9:00 AM | Pinon Hills Community Center | 10433 Mountain Rd, Pinon Hills,CA 92372 |
4841 | Friday | 9/20/2024 | 12:30 PM | Pinon Hills Community Center | 10433 Mountain Rd, Pinon Hills,CA 92372 |
4877 | Thursday | 10/3/2024 | 11:00 AM | Apple Valley Branch Library | 14901 Dale Evans Pkwy, 92307,CA Apple Valley |
4878 | Thursday | 10/3/2024 | 2:30 PM | Apple Valley Branch Library | 14901 Dale Evans Pkwy, 92307,CA Apple Valley |
4879 | Thursday | 10/3/2024 | 9:00 AM | Carolyn Owens Center | 13201 Central Ave, 91710,CA Chino |
4880 | Thursday | 10/3/2024 | 12:30 PM | Carolyn Owens Center | 13201 Central Ave, 91710,CA Chino |
4887 | Thursday | 10/3/2024 | 9:00 AM | Jack Bulik Neighborhood Center | 16581 Filbert St, 92335,CA Fontana |
4888 | Thursday | 10/3/2024 | 1:00 PM | Jack Bulik Neighborhood Center | 16581 Filbert St, 92335,CA Fontana |
4912 | Saturday | 10/5/2024 | 9:00 AM | Registrar of Voters | 777 E Rialto Ave, 92415,CA San Bernardino |
4913 | Saturday | 10/5/2024 | 12:30 PM | Registrar of Voters | 777 E Rialto Ave, 92415,CA San Bernardino |
4914 | Monday | 10/7/2024 | 9:00 AM | Anthony Munoz Community Center (MPR Room) | 1240 W 4th St, 91762,CA Ontario |
4915 | Monday | 10/7/2024 | 1:00 PM | Anthony Munoz Community Center (MPR Room) | 1240 W 4th St, 91762,CA Ontario |
4916 | Monday | 10/7/2024 | 5:30 PM | Anthony Munoz Community Center (MPR Room) | 1240 W 4th St, 91762,CA Ontario |
4921 | Monday | 10/7/2024 | 11:00 AM | Hesperia Branch Library | 9650 Seventh Ave, 92345,CA Hesperia |
4922 | Monday | 10/7/2024 | 3:00 PM | Hesperia Branch Library | 9650 Seventh Ave, 92345,CA Hesperia |
4923 | Monday | 10/7/2024 | 9:00 AM | Jack Bulik Neighborhood Center | 16581 Filbert St, 92335,CA Fontana |
4941 | Wednesday | 10/9/2024 | 9:00 AM | Jack Bulik Neighborhood Center | 16581 Filbert St, 92335,CA Fontana |
4942 | Wednesday | 10/9/2024 | 12:30 PM | Jack Bulik Neighborhood Center | 16581 Filbert St, 92335,CA Fontana |
4943 | Wednesday | 10/9/2024 | 10:00 AM | Registrar of Voters | 777 E Rialto Ave, 92415,CA San Bernardino |
4944 | Wednesday | 10/9/2024 | 2:00 PM | Registrar of Voters | 777 E Rialto Ave, 92415,CA San Bernardino |
4945 | Wednesday | 10/9/2024 | 5:30 PM | Registrar of Voters | 777 E Rialto Ave, 92415,CA San Bernardino |
4946 | Wednesday | 10/9/2024 | 10:00 AM | Yucaipa Community Center / Banquet Room | 34900 Oak Glen Rd, 92399,CA Yucaipa |
4947 | Wednesday | 10/9/2024 | 2:00 PM | Yucaipa Community Center / Banquet Room | 34900 Oak Glen Rd, 92399,CA Yucaipa |
4952 | Thursday | 10/10/2024 | 10:00 AM | El Garces Community Room | 950 Front St, 92363,CA Needles |
4954 | Thursday | 10/10/2024 | 10:00 AM | Fire Station 91 | 301 S State Hwy 173, 92352,CA Lake Arrowhead |
4955 | Thursday | 10/10/2024 | 2:00 PM | Fire Station 91 | 301 S State Hwy 173, 92352,CA Lake Arrowhead |
4956 | Thursday | 10/10/2024 | 10:00 AM | Machris Park Facility | 59100 Santa Barbara Dr, 92284,CA Yucca Valley |
4957 | Thursday | 10/10/2024 | 2:00 PM | Machris Park Facility | 59100 Santa Barbara Dr, 92284,CA Yucca Valley |
4958 | Thursday | 10/10/2024 | 10:00 AM | Trona Community Senior Center | 13187 Jones St, 93562,CA Trona |
4960 | Friday | 10/11/2024 | 10:00 AM | Big Bear Lake City Hall | 39707 Big Bear Blvd, 92315,CA Big Bear |
4961 | Friday | 10/11/2024 | 2:00 PM | Big Bear Lake City Hall | 39707 Big Bear Blvd, 92315,CA Big Bear |
4964 | Friday | 10/11/2024 | 12:00 PM | Fontana Lewis Library and Technology Center | 8437 Sierra Ave, 92335,CA Fontana |
4965 | Friday | 10/11/2024 | 4:00 PM | Fontana Lewis Library and Technology Center | 8437 Sierra Ave, 92335,CA Fontana |
4976 | Monday | 10/14/2024 | 9:00 AM | Carolyn Owens Center | 13201 Central Ave, 91710,CA Chino |
4977 | Monday | 10/14/2024 | 12:30 PM | Carolyn Owens Center | 13201 Central Ave, 91710,CA Chino |
4992 | Thursday | 10/17/2024 | 9:00 AM | Fire Station 91 | 301 S State Hwy 173, 92352,CA Lake Arrowhead |
4993 | Thursday | 10/17/2024 | 2:30 PM | Fire Station 91 | 301 S State Hwy 173, 92352,CA Lake Arrowhead |
5002 | Monday | 10/21/2024 | 12:00 PM | Yucaipa Branch Library | 12040 5th St, 92399,CA Yucaipa |
5003 | Monday | 10/21/2024 | 4:00 PM | Yucaipa Branch Library | 12040 5th St, 92399,CA Yucaipa |
5006 | Thursday | 10/24/2024 | 9:00 AM | Anthony Munoz Community Center (MPR Room) | 1240 W 4th St, 91762,CA Ontario |
5007 | Thursday | 10/24/2024 | 12:30 PM | Anthony Munoz Community Center (MPR Room) | 1240 W 4th St, 91762,CA Ontario |
5008 | Thursday | 10/24/2024 | 3:30 PM | Anthony Munoz Community Center (MPR Room) | 1240 W 4th St, 91762,CA Ontario |
Additional basic poll worker training classes may be scheduled, depending on our poll worker needs. If you cannot attend any of the above classes, please contact the Registrar of Voters at (909) 387-8300 to inquire about the availability of additional classes.